Home | » Products | » Industrial Slotting Machine | » Industrial Slotting Machine |
We, PANCHAL SHANTILAL VALLABHDAS, are involved in manufacturing, exporting and supplying Industrial Slotting Machine. The provided machine is manufactured using top-notch quality component with the aid of innovative techniques in line with quality standards. Owing to its rotary tables, this machine is ideal to make slots and grooves into a given workpiece with accuracy. Moreover, the offered Industrial Slotting Machine can be purchased from us in various specifications at cost effective prices.
Features:
Technical data | Stroke length (size in mm. - Approximate) | |||
Particulars | 178 (7)” | 203 (8)” | 228 (9”) | 305 (12”) |
Stroke maximum | 178 | 203 | 228 | 305 |
Stroke minimun | 0 | 0 | 0 | 0 |
Maximum dia. Accommodated | 584 | 610 | 750 | 915 |
When machining at centre | 355 | 355 | 355 | 458 |
Distance between of table | 305 | 355 | 355 | 508 |
Traverse of table longitudinal | 254 | 254 | 355 | 331 |
Traverse of table tranverse | 178 | 178 | 178 | 254 |
Height overall | 1295 | 1372 | 1448 | 2032 |
Length of bed | 762 | 851 | 952 | 1398 |
Width of bed | 273 | 296 | 296 | 412 |
Height of bed | 285 | 317 | 317 | 432 |
Height of head | 735 | 850 | 850 | 950 |
Face of head | 419*203 | 458*223 | 508*223 | 584*254 |
Number of speed | 2 | 3 | 3 | 3 |
Number of ram cycle/ minute | 56.80 | 52, 75, 96 | 48,69, 88 | 20, 34, 46 |
Electric motor requirements: 1 | 1440 | 960 | 960 | 1440 |
V belt required/ size | A-65 Nos/2 | A-72 Nos/2 | A-72 Nos/2 | B-90/81 Each /2 |
Nett weight (approximate) kg. | 430 | 550 | 650 | 1450 |
![]() |
PANCHAL SHANTILAL VALLABHDAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |